SwissSys Wall Chart. Brandon Kingstone Junior (standings)

#Name/Rating/IDRd 1Rd 2Rd 3Rd 4
1Thium KadigamuwaB 7W 3B 2W 6
  800 1.0 2.0 3.0 4.0
2Laine BrouzesB 8W 4W 1B 9
 unr. 1.0 2.0 2.0 3.0
3Valentyn GasuliakB 11B 1W 9W 4
 unr. 1.0 1.0 2.0 3.0
4Yuxiang Yanbye B 2W 8B 3
 unr. 1.0 1.0 2.0 2.0
5Anna LaneW 9B 8W 10bye
  650 0.0 0.0 0.5 1.5
6Marek FoersterW 10B 9W 11B 1
 unr. 1.0 1.0 2.0 2.0
7HalinW 1B 10bye W 11
 unr. 0.0 0.0 1.0 2.0
8LarzW 2W 5B 4B 10
 unr. 0.0 1.0 1.0 1.5
9Sithum KadigamuwaB 5W 6B 3W 2
 unr. 1.0 2.0 2.0 2.0
10Thiago UlfeeB 6W 7B 5W 8
 unr. 0.0 1.0 1.5 2.0
11Emma YanW 3bye B 6B 7
 unr. 0.0 1.0 1.0 1.0